Other Wading Birds
Wading Birds
Wading birds are found both in fresh and saltwater throughout the world on every continent except Antarctica. They are even found in urban and suburban areas such as along ponds, man-made swamps etc because most wader species prefer wet habitats
Wading birds can be distinguished by their physical characteristics and their eating behaviors.
Most waders in this category have thin bills and defined shape depending on the types of food they consume.
In addition to physical characteristics, wading birds share a variety of behavioral traits that help identify the bird family.
SlNo | Bird Name | Family Name | Record Location and Status | Preview |
3 | Pied Avocet | Avocet | Sultanpur Fields, Haryana | |
117 | Common Coot | Coot | Bharatpur, Okhla, South India | |
118 | Great Cormorant | Cormorant | Almost Entire India | |
119 | Indian Cormorant | Cormorant | Almost Entire India | |
120 | Little Cormorant | Cormorant | Almost Entire India | |
121 | Pygmy Cormorant | Cormorant | | |
126 | Cream coloured Courser | Courser | | |
127 | Indian Courser | Courser | | |
128 | Jerdon's Courser | Courser | | |
130 | Andaman Crake | Crake | | |
131 | Baillon's Crake | Crake | | |
132 | Black tailed Crake | Crake | | |
133 | Brown Crake | Crake | | |
134 | Corn Crake | Crake | Not Resident, a Rare or accidental Visitor | |
135 | Little Crake | Crake | | |
136 | Red legged Crake | Crake | | |
137 | Ruddy breasted Crake | Crake | | |
138 | Slaty legged Crake | Crake | | |
139 | Spotted Crake | Crake | | |
169 | Eastern Curlew | Curlew | | |
170 | Eurasian Curlew | Curlew | | |
171 | Slender billed Curlew | Curlew | Not Recorded in India | |
173 | Darter | Darter | Almost Entire India | |
188 | Asian Dowitcher | Dowitcher | | |
189 | Long billed Dowitcher | Dowitcher | Not Resident, a Rare or accidental Visitor | |
265 | Masked Finfoot | Finfoot | Not Recorded in India | |
344 | Bar tailed Godwit | Godwit | | |
345 | Black tailed Godwit | Godwit | Sultanpur Fields | |
370 | Common Greenshank | Greenshank | | |
371 | Nordmann's Greenshank | Greenshank | | |
433 | Bronze winged Jacana | Jacana | Bharatpur | |
434 | Pheasant tailed Jacana | Jacana | Bharatpur | |
568 | Common Moorhen | Moorhen | Entire North India | |
768 | Collard Pratincole | Pratincole | | |
769 | Oriental Pratincole | Pratincole | | |
770 | Small Pratincole | Pratincole | | |
792 | Slaty breasted Rail | Rail | | |
793 | Water Rail | Rail | | |
796 | Common Redshank | Redshank | Sultanpur Fields | |
797 | Spotted Redshank | Redshank | Okhla | |
844 | Ruff | Ruff | Bharatpur, Sultanpur | |
855 | Broad billed Sandpiper | Sandpiper | | |
856 | Buff breasted Sandpiper | Sandpiper | | |
857 | Common Sandpiper | Sandpiper | All India | |
858 | Curlew Sandpiper | Sandpiper | 0 | |
859 | Marsh Sandpiper | Sandpiper | Bharatpur, West Central and South India | |
860 | Pectoral Sandpiper | Sandpiper | | |
861 | Sharp tailed Sandpiper | Sandpiper | | |
862 | Spoon billed Sandpiper | Sandpiper | | |
863 | Terek Sandpiper | Sandpiper | | |
864 | Green Sandpiper | Sandpiper | 0 | |
865 | White rumped Sandpiper | Sandpiper | | |
866 | Wood Sandpiper | Sandpiper | Entire North India | |
914 | Common Snipe | Snipe | Sultanpur | |
915 | Great Snipe | Snipe | Not Resident, a Rare or accidental Visitor | |
916 | Greater painted Snipe | Snipe | | |
917 | Jack Snipe | Snipe | | |
918 | Pintail Snipe | Snipe | | |
919 | Solitary Snipe | Snipe | | |
920 | Swinhoe's Snipe | Snipe | | |
921 | Wood Snipe | Snipe | | |
960 | Black winged Stilt | Stilt | Entire North India | |
998 | Purple Swamphen | Swamphen | Entire North India | |
1207 | White breasted Waterhen | Waterhen | Entire North India | |
1231 | Eurasian Woodcock | Woodcock | Not Recorded in India | |
ALBUM (Click any to view album)